# | Year / Semester | Institute | Department | Course / Remark | Lecturer |
---|---|---|---|---|---|
1. | 2024 - Year 1, Term 1 | Full Time | HKCC | SEHH1008 - Mathematics and Statistics for College Students | Dr Jodie Lee |
2. | 2023 - Year 1, Term 1 | Full Time | HKCC | SEHH1008 - Mathematics and Statistics for College Students | Dr Jodie Lee |
3. | 2022 - First Semester | - | - | SEHH1008 - Mathematics and Statistics for College Students | Dr Jodie Lee |
4. | 2022 - Second Semester | - | - | SEHH1008 - Mathematics and Statistics for College Students | Dr Jodie Lee |
5. | 2022 - Second Semester | - | - | SEHH1008 - Mathematics and Statistics for College Students | Dr Jodie Lee |
Guidelines and details on what it means to publish
More information on the many textbooks published for students
High-quality content for students and researchers working in the humanities
Providing partnership and benefits to our communities.