For students enrolled in Fixed Income Securities Courses or Bond Markets Courses.
An applied approach to understanding bond markets.
Through its applied approach, Fabozzi's Bond Markets prepares students to analyze the bond market and manage bond portfolios without getting bogged down in the theory.
This edition has been streamlined and updated with new content, and features overall enhancements based on previous editions’ reader and instructor feedback.
# | Year / Semester | Institute | Department | Course / Remark | Lecturer |
---|---|---|---|---|---|
1. | 2024 - Year Term 1 | Full Time | Faculty of Business | FIN525 - Fixed Income Securities | Qin Shihua |
2. | 2024 - Year 1 Term 2 | Full Time | Finance | FIN3356 - Fixed Income Securities | Dr. Qin Shihua |
3. | 2023 - Year Term 1 | Full Time | Faculty of Business | FIN525 - Fixed Income Securities | Dr. Alfred MA |
4. | 2022 - Second Semester | - | Finance and Insurance | FIN3356 - Fixed Income Securities | Mr. Choi Ka Shing |
5. | 2021 - First Semester | - | Department of Finance & Insurance | FIN525 - Principles of Financial Anylssi & Valuation | Dr. Alfred Ma |
Guidelines and details on what it means to publish
More information on the many textbooks published for students
High-quality content for students and researchers working in the humanities
Providing partnership and benefits to our communities.