| # | Year / Semester | Institute | Department | Course / Remark | Lecturer |
|---|---|---|---|---|---|
| 1. | 2025 - Year Term 1 | Full Time | CDS | BUS1102 - Statistics for Business | Dr. Alan Lam |
| 2. | 2024 - Year 1 Term 2 | Full Time | Operations & Risk Management | BUS1102 - Statistics for Business | Dr. Alan Lam |
| 3. | 2024 - Year Term 1 | Full Time | Operations and Risk Management | BUS1102 - Statistics for Business | Dr. Lam Wing Lam & Dr. Zhang Jin Xin |
| 4. | 2023 - Year Term 1 | Full Time | CDS | BUS1102 - Statistics for Business | Dr. Alan Lam |
| 5. | 2022 - First Semester (September) | - | CDS | BUS1102 - Statistics for Business | Dr. Alan Lam |
| 6. | 2022 - Second Semester | - | Computing & Decision Science | BUS1102 - Statistics for Business | Dr. Alan Lam |
| 7. | 2021 | - | Computing & Decision Science | BUS1102 - Statistics for Business | Dr. Alan Lam |
| 8. | 2021 - First Semester | - | Department of Computer & Decision Sciences | BUS1102 - Statistics for Business | Alan Lam |
Guidelines and details on what it means to publish
More information on the many textbooks published for students
High-quality content for students and researchers working in the humanities
Providing partnership and benefits to our communities.