| # | Year / Semester | Institute | Department | Course / Remark | Lecturer |
|---|---|---|---|---|---|
| 1. | 2026 - Year 1, Term 2 | Full Time | SEHH | SEHH1034 - Information and Communication Technology | Dr Pin Ng |
| 2. | 2026 - Year 1, Term 2 | Full Time | SEHH | SEHH2041 - Applied Computing | Dr Pat Chan |
| 3. | 2025 - 2nd Semester | Full Time | HKCC | SEHH1034 - Information and Communication Technology | Dr. Pin Ng |
| 4. | 2025 - 2nd Semester | Full Time | HKCC | SEHH2041 - Applied Computing | Ms Pat Chan |
| 5. | 2025 - Year 1, Term 1 | Full Time | SEHS | SEHH2041 - Applied Computing | Dr Pat Chan |
| 6. | 2024 - Year 1, Term 1 | Full Time | HKCC | SEHH1034 - Information and Communication Technology | Dr Pin Ng |
| 7. | 2024 - Year 1, Term 1 | Full Time | HKCC | SEHH2041 - Applied Computing | Dr Pat Chan |
Guidelines and details on what it means to publish
More information on the many textbooks published for students
High-quality content for students and researchers working in the humanities
Providing partnership and benefits to our communities.